- January 19, 2026
-
-
Martin Luther King Jr Day-University ClosedJanuary 19, 2026 | 12:00 am
-
- January 25, 2026
-
-
Winterim EndsJanuary 25, 2026 | 12:00 am
-
- January 26, 2026
-
-
Student Worker Report TimeJanuary 26, 2026 | 6:00 pmLocation: GS Campus
-
Full Band Rehearsal- (Winds, Percussion, Color Guard, and Emeralds)January 26, 2026 | 6:30 pmLocation: GS Areas
-
First day of classesJanuary 26, 2026 | 12:00 am
-
- January 28, 2026
-
-
Sousaphone/Percussion/Electronics Report TimeJanuary 28, 2026 | 6:00 pm
-
Call TimeJanuary 28, 2026 | 6:15 pm
-
Warm-UpJanuary 28, 2026 | 6:30 pm
-
Game TimeJanuary 28, 2026 | 7:00 pm
-
Projected CompletionJanuary 28, 2026 | 9:15 pm
-
Men's Basketball vs. Albright - Time TBDJanuary 28, 2026 | 12:00 am
-
- January 31, 2026
-
-
Call TimeJanuary 31, 2026 | 12:15 pm
-
Warm-upJanuary 31, 2026 | 12:30 pm
-
Women's Game TimeJanuary 31, 2026 | 1:00 pm
-
Projected BreakJanuary 31, 2026 | 2:30 pm
-
Men's Game TimeJanuary 31, 2026 | 3:00 pm
-
Projected CompletionJanuary 31, 2026 | 5:15 pm
-
Men/Women's Basketball vs. Alvernia - Time TBDJanuary 31, 2026 | 12:00 am
-
- February 2, 2026
-
-
Student Worker Report TimeFebruary 2, 2026 | 6:00 pmLocation: GS Campus
-
Full Band Rehearsal- (Winds, Percussion, Color Guard, and Emeralds)February 2, 2026 | 6:30 pmLocation: GS Areas
-
- February 3, 2026
-
-
Last day to add or drop a class without recordFebruary 3, 2026 | 12:00 am
-
- February 4, 2026
-
-
Call timeFebruary 4, 2026 | 6:15 pm
-
Warm-upFebruary 4, 2026 | 6:30 pm
-
Projected CompletionFebruary 4, 2026 | 9:15 pm
-
Game TimeFebruary 4, 2026 | 7:00 pm
-
Women's Basketball vs. Hood - Time TBDFebruary 4, 2026 | 12:00 am
-
- February 7, 2026
-
-
Student Worker Report/SetupFebruary 7, 2026 | 8:00 am
-
Info Fair BeginsFebruary 7, 2026 | 8:30 am
-
Percussion, Electronics, & Sousaphones to GymFebruary 7, 2026 | 8:30 am
-
Full Pep Band Report Time to get in uniformFebruary 7, 2026 | 8:45 am
-
Warm-up/RehearsalFebruary 7, 2026 | 9:15 am
-
University Singers PerformFebruary 7, 2026 | 9:35 am
-
Breakdown Info TableFebruary 7, 2026 | 9:40 am
-
Move to HallwayFebruary 7, 2026 | 9:40 am
-
Perform Full Fight SongFebruary 7, 2026 | 9:55 am
-
- February 9, 2026
-
-
Student Worker Report TimeFebruary 9, 2026 | 6:00 pmLocation: GS Campus
-
Full Band Rehearsal- (Winds, Percussion, Color Guard, and Emeralds)February 9, 2026 | 6:30 pmLocation: GS Areas
-
- February 11, 2026
-
-
Call TimeFebruary 11, 2026 | 6:15 pm
-
Warm-upFebruary 11, 2026 | 6:30 pm
-
Projected CompletionFebruary 11, 2026 | 9:15 pm
-
Game TimeFebruary 11, 2026 | 7:00 pm
-
Men's Basketball vs. York - Time TBDFebruary 11, 2026 | 12:00 am
-
- February 14, 2026
-
-
Call TimeFebruary 14, 2026 | 4:15 pm
-
Warm-UpFebruary 14, 2026 | 4:30 pm
-
Women's Game TimeFebruary 14, 2026 | 5:00 pm
-
Projected BreakFebruary 14, 2026 | 6:30 pm
-
Men's Game TimeFebruary 14, 2026 | 7:00 pm
-
Men's/Women's Basketball vs. Messiah - Time TBDFebruary 14, 2026 | 12:00 am
-
- February 16, 2026
-
-
Student Worker Report TimeFebruary 16, 2026 | 6:00 pmLocation: GS Campus
-
Full Band Rehearsal- (Winds, Percussion, Color Guard, and Emeralds)February 16, 2026 | 6:30 pmLocation: GS Areas
-
- February 18, 2026
-
-
Call TimeFebruary 18, 2026 | 5:15 pm
-
Warm-upFebruary 18, 2026 | 5:30 pm
-
Game TimeFebruary 18, 2026 | 6:00 pm
-
Women's Basketball vs. Albright - Time TBDFebruary 18, 2026 | 12:00 am
-
